Archive for the ‘New REO Property in Orange County’ Category
Homes Sold at the Auction in Orange County
The following homes were sold to a third party in the week beginning July 6, 2010 and ending July 9, 2010 at a trustee sale taking place somewhere in Orange County (Santa Ana, Placentia, Anaheim or any other venue in which trustee sale may take place in Orange County.
None of the homes listed below are listed for sale on the MLS according to realestate.com as of 5PM PST on July 9th.
Please note that the properties listed below may remain in the possession of the new owner or they may be offered for sale shortly. If you are interested in more information, please contact a real estate agent of your choice, or call Tony Oz of OCMAX Inc. at 800-409-4488.
Disclaimer: This post is for informational purpose only and without warranty of any kind. Although we intend for the data in this post to be accurate, it may however have errors due to various reasons. Therefore, the data is not guaranteed.
| Address | City | Zip | Type | SqFt | Beds | Baths | Est. Val |
| 46 RED BUD | ALISO VIEJO | 92656 | Condo | NA | NA | NA | 278436 |
| 67 CARLSBAD LN | ALISO VIEJO | 92656 | Condo | NA | NA | NA | 289681 |
| 2304 W VALDINA AVE | ANAHEIM | 92801 | SFR | 1055 | 3 | 1 | 314067 |
| 309 S FANN ST | ANAHEIM | 92804 | SFR | 1358 | 3 | 2 | 317344 |
| 270 S SENECA CIR 43 | ANAHEIM | 92805 | Condo | 1253 | 2 | 2 | 174673 |
| 558 S ILLINOIS ST | ANAHEIM | 92805 | SFR | 1675 | 2 | 1 | 412373 |
| 8141 SAN HUERTA CIR | BUENA PARK | 90620 | SFR | 1458 | 3 | 2 | 443115 |
| 973 AZALEA DR | COSTA MESA | 92626 | SFR | 2375 | 6 | 3 | 688916 |
| 2935 PEMBA DR | COSTA MESA | 92626 | SFR | 1775 | 3 | 2 | 661583 |
| 3123 DUBLIN ST | COSTA MESA | 92626 | SFR | 1275 | 3 | 2 | 461670 |
| 23220 ORANGE AVE 8 | EL TORO | 92630 | Condo | 899 | 2 | 2 | 147281 |
| 11823 DIAMOND CT | FOUNTAIN VALLEY | 92708 | SFR | 1560 | 3 | 2.5 | 365181 |
| 400 N ACACIA AVE A15 | FULLERTON | 92831 | Condo | NA | NA | NA | NA |
| 1819 BREA BLVD 214 | FULLERTON | 92835 | Condo | 907 | 2 | 1 | 196317 |
| 11612 WASCO RD | GARDEN GROVE | 92841 | SFR | 1381 | 4 | 2 | 373343 |
| 11742 MORRIE LN | GARDEN GROVE | 92840 | SFR | 1169 | 4 | 2 | 299719 |
| 8891 LA GRAND AVE | GARDEN GROVE | 92841 | SFR | 1514 | 3 | 2 | 383217 |
| 20338 MAGNOLIA ST | HUNTINGTON BEACH | 92646 | Condo | 1020 | 2 | 1.5 | 312291 |
| 8146 PAWTUCKET DR | HUNTINGTON BEACH | 92646 | Condo | 726 | 1 | 1 | 303533 |
| 19371 OCEAN HEIGHTS LN | HUNTINGTON BEACH | 92648 | SFR | NA | NA | NA | 1973093 |
| 7735 NEWMAN AVE 13HRE | HUNTINGTON BEACH | 92647 | Condo | 1325 | 3 | 2 | 337833 |
| 514 20TH ST | HUNTINGTON BEACH | 92648 | SFR | 2180 | 3 | 2.5 | 894315 |
| 5032 DORADO DR 211 | HUNTINGTON BEACH | 92649 | Condo | 1165 | 2 | 2 | 393080 |
| 10052 MEREDITH DR | HUNTINGTON BEACH | 92646 | SFR | 2283 | 3 | 2.5 | 670760 |
| 7301 ARCADIA DR | HUNTINGTON BEACH | 92648 | SFR | NA | NA | NA | 779382 |
| 29 BLACK HAWK | IRVINE | 92603 | SFR | NA | NA | NA | NA |
| 51 CEZANNE | IRVINE | 92603 | SFR | NA | NA | NA | 1551194 |
| 149 STREAMWOOD | IRVINE | 92620 | Condo | 415 | NA | 1 | 137672 |
| 707 E ERNA AVE | LA HABRA | 90631 | SFR | 856 | 2 | 1 | 208647 |
| 1030 AUBURN WAY | LA HABRA | 90631 | Condo | NA | NA | NA | 284118 |
| 1129 SUMMIT DR | LAGUNA BEACH | 92651 | SFR | 891 | 2 | 2 | 1057764 |
| 4 CLOVER HILL LN 122 | LAGUNA HILLS | 92653 | Condo | 1321 | 3 | 2.5 | 336740 |
| 25716 VIA LOMAS 120 | LAGUNA HILLS | 92653 | Condo | 896 | 2 | 1 | 132786 |
| 75 MARTINIQUE ST 292 | LAGUNA NIGUEL | 92677 | Condo | 914 | 2 | 2 | 219655 |
| 28872 ROCKPORT DR | LAGUNA NIGUEL | 92677 | SFR | NA | NA | NA | 1093283 |
| 25881 PORTOFINO 189 | LAGUNA NIGUEL | 92677 | Condo | 822 | 2 | 2 | 231286 |
| 56 CAMPTON PL | LAGUNA NIGUEL | 92677 | Condo | 710 | 1 | 1 | 208652 |
| 22282 ANTHONY DR | LAKE FOREST | 92630 | SFR | 2890 | 4 | 3 | 603125 |
| 10774 REAGAN ST 2 | LOS ALAMITOS | 90720 | Condo | 1796 | 3 | 2.5 | 431354 |
| 14732 HARPER ST | MIDWAY CITY | 92655 | SFR | 1088 | 3 | 1 | 361969 |
| 1078 BUCKINGHAM LN | NEWPORT BEACH | 92660 | Condo | 1368 | 2 | 2.5 | 442667 |
| 2042 GALAXY DR | NEWPORT BEACH | 92660 | SFR | 1989 | 3 | 2 | 876743 |
| 277 W PEBBLE CREEK LN | ORANGE | 92865 | Condo | NA | NA | NA | 383986 |
| 5526 E VALENCIA DR | ORANGE | 92869 | SFR | 2135 | 4 | 2.5 | 607477 |
| 273 S LIME ST | ORANGE | 92868 | SFR | 1568 | 4 | 2 | 357406 |
| 11888 HEWES ST | ORANGE | 92869 | MF 2-4 | 2400 | NA | NA | 361986 |
| 136 FLOR DE SOL 78 | RSM | 92688 | Condo | 737 | 2 | 2 | 192698 |
| 28481 VIA ORDAZ | SJC | 92675 | SFR | 3229 | 3 | 3 | 831569 |
| 2622 W NORTHWOOD 30 | SANTA ANA | 92704 | Condo | 1130 | 3 | 1.5 | 197545 |
| 3105 W CUBBON ST | SANTA ANA | 92704 | SFR | 1446 | 4 | 2 | 354743 |
| 1329 S ROSEWOOD AVE | SANTA ANA | 92707 | SFR | 984 | 2 | 1 | 232383 |
| 912 N OLIVE ST | SANTA ANA | 92703 | SFR | 2388 | 4 | 1 | 576826 |
| 2504 W MACARTHUR BLVD G | SANTA ANA | 92704 | Condo | 1177 | 2 | 2 | 208093 |
| 710 N JACKSON ST | SANTA ANA | 92703 | SFR | 1335 | 3 | 5.5 | 361283 |
| 2335 N EASTWOOD AVE | SANTA ANA | 92705 | SFR | 1898 | 3 | 2.5 | 460371 |
| 1689 HIGHLAND ST | SANTA ANA | 92703 | SFR | 1137 | 3 | 1.5 | 280256 |
| 16619 CAMILIA AVE | TUSTIN | 92782 | SFR | NA | NA | NA | 1200340 |
| 14163 WINDJAMMER LN | WESTMINSTER | 92683 | SFR | 1478 | 3 | 2 | 337802 |
| 20680 MIRKWOOD RUN | YORBA LINDA | 92886 | SFR | 3656 | 4 | 3.5 | 1471043 |
| 3793 BIDWELL DR | YORBA LINDA | 92886 | SFR | NA | NA | NA | 1076824 |
New REO Properties in Orange County July 9, 2010
New REO Properties in Orange County
The following properties were sold back to the bank in the auction that took place at the court steps in either Santa Ana or Placentia on Friday, July 9, 2010. The reason these properties were sold back to the bank is simply because there was no third party bidder who was willing to meet the auctioneer’s opening bid.
Although we intend for the data to be accurate, it may not be due to various reasons. Therefore, the data is not guaranteed.
| Address | City | Zip | Type | SqFt |
| 2206 E BANYAN LN | ANAHEIM | 92806 | SFR | 1482 |
| 5496 E WILLOW WOODS LN 94 | ANAHEIM | 92807 | Condo | 882 |
| 8020 WOODLAND DR 9 | BUENA PARK | 90620 | Condo | 1138 |
| 6410 HOMEWOOD AVE | BUENA PARK | 90621 | SFR | NA |
| 2210 STATE AVE | COSTA MESA | 92627 | MF 2-4 | 1752 |
| 27 PALMA VLY | COTO DE CAZA | 92679 | SFR | 3316 |
| 5162 MYRA AVE | CYPRESS | 90630 | SFR | 1205 |
| 18 CHAUMONT CIR | FOOTHILL RANCH | 92610 | Condo | NA |
| 8404 EL ARROYO DR 54 | HUNTINGTON BEACH | 92647 | Condo | 861 |
| 19874 VERMONT LN | HUNTINGTON BEACH | 92646 | SFR | 1100 |
| 59 GRANDVIEW | IRVINE | 92603 | SFR | NA |
| 29 FALLINGSTAR 24 | IRVINE | 92614 | Condo | 996 |
| 3 LEICESTER CT | LAGUNA NIGUEL | 92677 | SFR | NA |
| 24092 PASEO DEL CAMPO | LAGUNA NIGUEL | 92677 | SFR | 3063 |
| 2199 VIA MARIPOSA E O | LAGUNA WOODS | 92637 | Condo | 1009 |
| 22858 TAURUS LN 114 | LAKE FOREST | 92630 | Condo | 1234 |
| 26255 LAS FLORES 26 | MISSION VIEJO | 92691 | Condo | 1046 |
| 5 LONGBOAT | NEWPORT COAST | 92657 | SFR | NA |
| 3115 E TRENTON AVE | ORANGE | 92867 | SFR | 1746 |
| 42 VIA JOAQUIN | RANCHO SANTA MARGARITA | 92688 | SFR | 1522 |
| 4812 KONA KOVE WAY | YORBA LINDA | 92886 | SFR | 1795 |
New REO Properties in Orange County July 8, 2010
New REO Properties in Orange County
The following properties were sold back to the bank in the auction that took place at the court steps in either Santa Ana or Placentia on Thursday, July 8, 2010. The reason these properties were sold back to the bank is simply because there was no third party bidder who was willing to meet the auctioneer’s opening bid.
Although we intend for the data to be accurate, it may not be due to various reasons. Therefore, the data is not guaranteed.
| Address | City | Zip | Type | SqFt |
| 8256 E MARBLEHEAD WAY | ANAHEIM | 92808 | SFR | NA |
| 3052 W LYNROSE DR | ANAHEIM | 92804 | SFR | 1486 |
| 547 HUMMINGBIRD DR | BREA | 92823 | SFR | NA |
| 2400 ELDEN AVE 32 | COSTA MESA | 92627 | Condo | 918 |
| 2229 RUTGERS DR | COSTA MESA | 92627 | MF 2-4 | 2489 |
| 701 W ORANGETHORPE AVE | FULLERTON | 92832 | SFR | 1163 |
| 12601 EDGEMONT LN 35 | GARDEN GROVE | 92845 | Condo | 897 |
| 6181 FERNWOOD DR | HUNTINGTON BEACH | 92648 | SFR | 2298 |
| 605 WARNE ST | LA HABRA | 90631 | SFR | 1029 |
| 1105 SKYLINE DR | LAGUNA BEACH | 92651 | SFR | 1824 |
| 109 SANTA ROSA CT | LAGUNA BEACH | 92651 | Condo | 1383 |
| 28161 MONTECITO 45 | LAGUNA NIGUEL | 92677 | Condo | 1038 |
| 25071 OWENS LAKE CIR | LAKE FOREST | 92630 | SFR | 2722 |
| 27854 EMERALD 45 | MISSION VIEJO | 92691 | Condo | 777 |
| 26222 VIA ROBLE 25 | MISSION VIEJO | 92691 | Condo | 1120 |
| 1425 SUPERIOR AVE D | NEWPORT BEACH | 92663 | Condo | 1543 |
| 5847 E ROCKING HORSE WAY 16 | ORANGE | 92869 | Condo | 1246 |
| 212 S KRAEMER BLVD 907 | PLACENTIA | 92870 | Condo | 929 |
| 22 HELIOPSIS | RANCHO SANTA MARGARITA | 92688 | SFR | 1752 |
| 26496 CALLE SAN ANTONIO 90C | SAN JUAN CAPISTRANO | 92675 | Condo | 897 |
| 818 W PARK LN | SANTA ANA | 92706 | SFR | 1551 |
| 2071 S BROADWAY | SANTA ANA | 92707 | SFR | 1496 |
| 28276 SHADOWLAND CIR | SILVERADO | 92676 | SFR | NA |
| 13451 SAVANNA | TUSTIN | 92782 | Condo | NA |
