Author Archive
Homes Sold at the Auction in Orange County
The following homes were sold to a third party in the week beginning July 6, 2010 and ending July 9, 2010 at a trustee sale taking place somewhere in Orange County (Santa Ana, Placentia, Anaheim or any other venue in which trustee sale may take place in Orange County.
None of the homes listed below are listed for sale on the MLS according to realestate.com as of 5PM PST on July 9th.
Please note that the properties listed below may remain in the possession of the new owner or they may be offered for sale shortly. If you are interested in more information, please contact a real estate agent of your choice, or call Tony Oz of OCMAX Inc. at 800-409-4488.
Disclaimer: This post is for informational purpose only and without warranty of any kind. Although we intend for the data in this post to be accurate, it may however have errors due to various reasons. Therefore, the data is not guaranteed.
| Address | City | Zip | Type | SqFt | Beds | Baths | Est. Val |
| 46 RED BUD | ALISO VIEJO | 92656 | Condo | NA | NA | NA | 278436 |
| 67 CARLSBAD LN | ALISO VIEJO | 92656 | Condo | NA | NA | NA | 289681 |
| 2304 W VALDINA AVE | ANAHEIM | 92801 | SFR | 1055 | 3 | 1 | 314067 |
| 309 S FANN ST | ANAHEIM | 92804 | SFR | 1358 | 3 | 2 | 317344 |
| 270 S SENECA CIR 43 | ANAHEIM | 92805 | Condo | 1253 | 2 | 2 | 174673 |
| 558 S ILLINOIS ST | ANAHEIM | 92805 | SFR | 1675 | 2 | 1 | 412373 |
| 8141 SAN HUERTA CIR | BUENA PARK | 90620 | SFR | 1458 | 3 | 2 | 443115 |
| 973 AZALEA DR | COSTA MESA | 92626 | SFR | 2375 | 6 | 3 | 688916 |
| 2935 PEMBA DR | COSTA MESA | 92626 | SFR | 1775 | 3 | 2 | 661583 |
| 3123 DUBLIN ST | COSTA MESA | 92626 | SFR | 1275 | 3 | 2 | 461670 |
| 23220 ORANGE AVE 8 | EL TORO | 92630 | Condo | 899 | 2 | 2 | 147281 |
| 11823 DIAMOND CT | FOUNTAIN VALLEY | 92708 | SFR | 1560 | 3 | 2.5 | 365181 |
| 400 N ACACIA AVE A15 | FULLERTON | 92831 | Condo | NA | NA | NA | NA |
| 1819 BREA BLVD 214 | FULLERTON | 92835 | Condo | 907 | 2 | 1 | 196317 |
| 11612 WASCO RD | GARDEN GROVE | 92841 | SFR | 1381 | 4 | 2 | 373343 |
| 11742 MORRIE LN | GARDEN GROVE | 92840 | SFR | 1169 | 4 | 2 | 299719 |
| 8891 LA GRAND AVE | GARDEN GROVE | 92841 | SFR | 1514 | 3 | 2 | 383217 |
| 20338 MAGNOLIA ST | HUNTINGTON BEACH | 92646 | Condo | 1020 | 2 | 1.5 | 312291 |
| 8146 PAWTUCKET DR | HUNTINGTON BEACH | 92646 | Condo | 726 | 1 | 1 | 303533 |
| 19371 OCEAN HEIGHTS LN | HUNTINGTON BEACH | 92648 | SFR | NA | NA | NA | 1973093 |
| 7735 NEWMAN AVE 13HRE | HUNTINGTON BEACH | 92647 | Condo | 1325 | 3 | 2 | 337833 |
| 514 20TH ST | HUNTINGTON BEACH | 92648 | SFR | 2180 | 3 | 2.5 | 894315 |
| 5032 DORADO DR 211 | HUNTINGTON BEACH | 92649 | Condo | 1165 | 2 | 2 | 393080 |
| 10052 MEREDITH DR | HUNTINGTON BEACH | 92646 | SFR | 2283 | 3 | 2.5 | 670760 |
| 7301 ARCADIA DR | HUNTINGTON BEACH | 92648 | SFR | NA | NA | NA | 779382 |
| 29 BLACK HAWK | IRVINE | 92603 | SFR | NA | NA | NA | NA |
| 51 CEZANNE | IRVINE | 92603 | SFR | NA | NA | NA | 1551194 |
| 149 STREAMWOOD | IRVINE | 92620 | Condo | 415 | NA | 1 | 137672 |
| 707 E ERNA AVE | LA HABRA | 90631 | SFR | 856 | 2 | 1 | 208647 |
| 1030 AUBURN WAY | LA HABRA | 90631 | Condo | NA | NA | NA | 284118 |
| 1129 SUMMIT DR | LAGUNA BEACH | 92651 | SFR | 891 | 2 | 2 | 1057764 |
| 4 CLOVER HILL LN 122 | LAGUNA HILLS | 92653 | Condo | 1321 | 3 | 2.5 | 336740 |
| 25716 VIA LOMAS 120 | LAGUNA HILLS | 92653 | Condo | 896 | 2 | 1 | 132786 |
| 75 MARTINIQUE ST 292 | LAGUNA NIGUEL | 92677 | Condo | 914 | 2 | 2 | 219655 |
| 28872 ROCKPORT DR | LAGUNA NIGUEL | 92677 | SFR | NA | NA | NA | 1093283 |
| 25881 PORTOFINO 189 | LAGUNA NIGUEL | 92677 | Condo | 822 | 2 | 2 | 231286 |
| 56 CAMPTON PL | LAGUNA NIGUEL | 92677 | Condo | 710 | 1 | 1 | 208652 |
| 22282 ANTHONY DR | LAKE FOREST | 92630 | SFR | 2890 | 4 | 3 | 603125 |
| 10774 REAGAN ST 2 | LOS ALAMITOS | 90720 | Condo | 1796 | 3 | 2.5 | 431354 |
| 14732 HARPER ST | MIDWAY CITY | 92655 | SFR | 1088 | 3 | 1 | 361969 |
| 1078 BUCKINGHAM LN | NEWPORT BEACH | 92660 | Condo | 1368 | 2 | 2.5 | 442667 |
| 2042 GALAXY DR | NEWPORT BEACH | 92660 | SFR | 1989 | 3 | 2 | 876743 |
| 277 W PEBBLE CREEK LN | ORANGE | 92865 | Condo | NA | NA | NA | 383986 |
| 5526 E VALENCIA DR | ORANGE | 92869 | SFR | 2135 | 4 | 2.5 | 607477 |
| 273 S LIME ST | ORANGE | 92868 | SFR | 1568 | 4 | 2 | 357406 |
| 11888 HEWES ST | ORANGE | 92869 | MF 2-4 | 2400 | NA | NA | 361986 |
| 136 FLOR DE SOL 78 | RSM | 92688 | Condo | 737 | 2 | 2 | 192698 |
| 28481 VIA ORDAZ | SJC | 92675 | SFR | 3229 | 3 | 3 | 831569 |
| 2622 W NORTHWOOD 30 | SANTA ANA | 92704 | Condo | 1130 | 3 | 1.5 | 197545 |
| 3105 W CUBBON ST | SANTA ANA | 92704 | SFR | 1446 | 4 | 2 | 354743 |
| 1329 S ROSEWOOD AVE | SANTA ANA | 92707 | SFR | 984 | 2 | 1 | 232383 |
| 912 N OLIVE ST | SANTA ANA | 92703 | SFR | 2388 | 4 | 1 | 576826 |
| 2504 W MACARTHUR BLVD G | SANTA ANA | 92704 | Condo | 1177 | 2 | 2 | 208093 |
| 710 N JACKSON ST | SANTA ANA | 92703 | SFR | 1335 | 3 | 5.5 | 361283 |
| 2335 N EASTWOOD AVE | SANTA ANA | 92705 | SFR | 1898 | 3 | 2.5 | 460371 |
| 1689 HIGHLAND ST | SANTA ANA | 92703 | SFR | 1137 | 3 | 1.5 | 280256 |
| 16619 CAMILIA AVE | TUSTIN | 92782 | SFR | NA | NA | NA | 1200340 |
| 14163 WINDJAMMER LN | WESTMINSTER | 92683 | SFR | 1478 | 3 | 2 | 337802 |
| 20680 MIRKWOOD RUN | YORBA LINDA | 92886 | SFR | 3656 | 4 | 3.5 | 1471043 |
| 3793 BIDWELL DR | YORBA LINDA | 92886 | SFR | NA | NA | NA | 1076824 |
New REO Properties in Los Angeles County July 9, 2010
New REO Properties in Los Angeles County
The following properties were sold back to the bank in the auction that took place at the court steps in either Norwalk or Pomona on Friday, July 9, 2010. The reason these properties were sold back to the bank is simply because there was no third party bidder who was willing to meet the auctioneer’s opening bid.
Although we intend for the data to be accurate, it may not be due to various reasons. Therefore, the data is not guaranteed.
| Address | City | Zip |
| 12246 BINGHAM ST | ARTESIA | 90701 |
| 21514 COHASSET ST | CANOGA PARK | 91303 |
| 13306 S ARANBE AVE | COMPTON | 90222 |
| 12800 S ATLANTIC AVE | COMPTON | 90221 |
| 108 RACQUET CLUB DR | COMPTON | 90220 |
| 206 W BYGROVE ST | COVINA | 91722 |
| 768 E MARILYN WAY | COVINA | 91722 |
| 22844 HILTON HEAD DR 169 | DIAMOND BAR | 91765 |
| 9725 ORIZABA AVE | DOWNEY | 90240 |
| 726 W 135TH ST | GARDENA | 90247 |
| 17601 CLYMER ST | GRANADA HILLS | 91344 |
| 2015 ATLANTIDA DR | HACIENDA HEIGHTS | 91745 |
| 15314 OAKBURY DR | LA MIRADA | 90638 |
| 16010 LORCA RD | LA MIRADA | 90638 |
| 1008 CABANA AVE | LA PUENTE | 91744 |
| 21212 HASTON PL | LAKEWOOD | 90715 |
| 6165 AUTRY AVE | LAKEWOOD | 90712 |
| 47385 172ND ST W | LANCASTER | 93536 |
| 2763 EMERALD LN | LANCASTER | 93535 |
| 44875 11TH ST W | LANCASTER | 93534 |
| 3535 OLIVE AVE | LONG BEACH | 90807 |
| 3456 GARDENIA AVE | LONG BEACH | 90807 |
| 6459 BIXBY TERRACE DR | LONG BEACH | 90815 |
| 2030 E 3RD ST 6 | LONG BEACH | 90814 |
| 700 E CARSON ST 6 | LONG BEACH | 90807 |
| 7890 E SPRING ST 18D | LONG BEACH | 90815 |
| 9422 COMPTON AVE | LOS ANGELES | 90002 |
| 5810 BOWCROFT ST 2 | LOS ANGELES | 90016 |
| 3621 COPELAND PL | LOS ANGELES | 90032 |
| 3659 E OLYMPIC BLVD | LOS ANGELES | 90023 |
| 4009 FAIRMOUNT ST | LOS ANGELES | 90063 |
| 631 W 41ST PL | LOS ANGELES | 90037 |
| 542 W CENTURY BLVD | LOS ANGELES | 90044 |
| 4203 RAYNOL ST | LOS ANGELES | 90032 |
| 128 N SWALL DR 106 | LOS ANGELES | 90048 |
| 860 W 83RD ST | LOS ANGELES | 90044 |
| 1551 W 51ST ST | LOS ANGELES | 90062 |
| 4316 FISHER ST | LOS ANGELES | 90022 |
| 312 W 5TH ST 1119 | LOS ANGELES | 90013 |
| 15037 CHATSWORTH ST | MISSION HILLS | 91345 |
| 15516 NORDHOFF ST 114 | NORTH HILLS | 91343 |
| 12810 ORR AND DAY RD | NORWALK | 90650 |
| 11542 HAYFORD ST | NORWALK | 90650 |
| 11446 GETTYSBURG DR | NORWALK | 90650 |
| 1503 BENGAL CT | PALMDALE | 93551 |
| 1514 E AVENUE R7 | PALMDALE | 93550 |
| 38609 2ND ST E | PALMDALE | 93550 |
| 1541 GEORGETOWN AVE | PALMDALE | 93550 |
| 3242 QUARRY RD | PALMDALE | 93550 |
| 35867 53RD ST E | PALMDALE | 93552 |
| 2921 LADYFERN LN | PALMDALE | 93551 |
| 38631 PANTHER DR | PALMDALE | 93551 |
| 4902 SUNBURST DR | PALMDALE | 93552 |
| 8405 MAMMOTH AVE | PANORAMA CITY | 91402 |
| 7221 PETROL ST 31 | PARAMOUNT | 90723 |
| 2386 E DEL MAR BLVD 324 | PASADENA | 91107 |
| 1354 RESORT LN | POMONA | 91768 |
| 1648 N PARK AVE | POMONA | 91768 |
| 1507 W ORANGE GROVE AVE | POMONA | 91768 |
| 19309 COHASSET ST | RESEDA | 91335 |
| 7062 N MUSCATEL AVE | SAN GABRIEL | 91775 |
| 623 W 8TH ST | SAN PEDRO | 90731 |
| 19761 PAIGE PL | SAUGUS | 91350 |
| 13917 LA MAIDA ST | SHERMAN OAKS | 91423 |
| 2705 KANSAS AVE | SOUTH GATE | 90280 |
| 12331 MILBANK ST | STUDIO CITY | 91604 |
| 12594 CATHY ST | SYLMAR | 91342 |
| 1529 W 223RD ST | TORRANCE | 90501 |
| 12619 DANBROOK DR | WHITTIER | 90602 |
| 12407 CAMILLA ST | WHITTIER | 90601 |
| 24419 DEEPWATER AVE | WILMINGTON | 90744 |
New REO Properties in Orange County July 9, 2010
New REO Properties in Orange County
The following properties were sold back to the bank in the auction that took place at the court steps in either Santa Ana or Placentia on Friday, July 9, 2010. The reason these properties were sold back to the bank is simply because there was no third party bidder who was willing to meet the auctioneer’s opening bid.
Although we intend for the data to be accurate, it may not be due to various reasons. Therefore, the data is not guaranteed.
| Address | City | Zip | Type | SqFt |
| 2206 E BANYAN LN | ANAHEIM | 92806 | SFR | 1482 |
| 5496 E WILLOW WOODS LN 94 | ANAHEIM | 92807 | Condo | 882 |
| 8020 WOODLAND DR 9 | BUENA PARK | 90620 | Condo | 1138 |
| 6410 HOMEWOOD AVE | BUENA PARK | 90621 | SFR | NA |
| 2210 STATE AVE | COSTA MESA | 92627 | MF 2-4 | 1752 |
| 27 PALMA VLY | COTO DE CAZA | 92679 | SFR | 3316 |
| 5162 MYRA AVE | CYPRESS | 90630 | SFR | 1205 |
| 18 CHAUMONT CIR | FOOTHILL RANCH | 92610 | Condo | NA |
| 8404 EL ARROYO DR 54 | HUNTINGTON BEACH | 92647 | Condo | 861 |
| 19874 VERMONT LN | HUNTINGTON BEACH | 92646 | SFR | 1100 |
| 59 GRANDVIEW | IRVINE | 92603 | SFR | NA |
| 29 FALLINGSTAR 24 | IRVINE | 92614 | Condo | 996 |
| 3 LEICESTER CT | LAGUNA NIGUEL | 92677 | SFR | NA |
| 24092 PASEO DEL CAMPO | LAGUNA NIGUEL | 92677 | SFR | 3063 |
| 2199 VIA MARIPOSA E O | LAGUNA WOODS | 92637 | Condo | 1009 |
| 22858 TAURUS LN 114 | LAKE FOREST | 92630 | Condo | 1234 |
| 26255 LAS FLORES 26 | MISSION VIEJO | 92691 | Condo | 1046 |
| 5 LONGBOAT | NEWPORT COAST | 92657 | SFR | NA |
| 3115 E TRENTON AVE | ORANGE | 92867 | SFR | 1746 |
| 42 VIA JOAQUIN | RANCHO SANTA MARGARITA | 92688 | SFR | 1522 |
| 4812 KONA KOVE WAY | YORBA LINDA | 92886 | SFR | 1795 |
