New REO Properties in Los Angeles County July 2, 2010 – Part Two
New REO Properties in Los Angeles County
The following properties were sold back to the bank in the auction that took place at the court steps in either Norwalk or Pomona on Friday, July 2, 2010. The reason these properties were sold back to the bank is simply because there was no third party bidder who was willing to meet the auctioneer’s opening bid.
Although we intend for the data to be accurate, it may not be due to various reasons. Therefore, the data is not guaranteed.
| Address | City | Zip |
| 716 E MABEL AVE | MONTEREY PARK | 91755 |
| 15144 CHASE ST 6 | NORTH HILLS | 91343 |
| 9409 GOTHIC AVE | NORTH HILLS | 91343 |
| 7830 IRVINE AVE | NORTH HOLLYWOOD | 91605 |
| 12329 BOMBARDIER AVE | NORWALK | 90650 |
| 13148 DESMOND ST | PACOIMA | 91331 |
| 3946 COCINA LN | PALMDALE | 93551 |
| 37626 LEMSFORD AVE | PALMDALE | 93550 |
| 36837 SOLVAY ST | PALMDALE | 93552 |
| 4646 ELWOOD AVE | PALMDALE | 93552 |
| 8030 1ST ST | PARAMOUNT | 90723 |
| 12124 E AVENUE X12 | PEARBLOSSOM | 93553 |
| 9642 HOMEBROOK ST | PICO RIVERA | 90660 |
| 639 E ALVARADO ST | POMONA | 91767 |
| 1839 JAYBROOK DR | RANCHO PALOS VERDES | 90275 |
| 829 N HUNTINGTON ST | SAN FERNANDO | 91340 |
| 2807 GRAYSBY AVE | SAN PEDRO | 90732 |
| 20061 SATSUMA CIR | SANTA CLARITA | 91350 |
| 21806 ALAMOGORDO RD | SANTA CLARITA | 91350 |
| 17246 CANVAS ST | SANTA CLARITA | 91387 |
| 2601 E 19TH ST 14 | SIGNAL HILL | 90755 |
| 8936 DUDLEXT AVE | SOUTH GATE | 90280 |
| 11463 LAURELCREST DR | STUDIO CITY | 91604 |
| 14109 PADDOCK ST | SYLMAR | 91342 |
| 19201 BRIARFIELD WAY | TARZANA | 91356 |
| 18620 HATTERAS ST 283 | TARZANA | 91356 |
| 169 COMANCHE | TOPANGA | 90290 |
| 14143 SYLVAN ST | VAN NUYS | 91401 |
| 13544 VANOWEN ST | VAN NUYS | 91405 |
| 21639 PARKVIEW CT | WALNUT | 91789 |
| 1941 GREENLEAF DR | WEST COVINA | 91792 |
| 1521 ELKWOOD DR 91 | WEST COVINA | 91791 |
| 5520 OWENSMOUTH AVE 206 | WOODLAND HILLS | 91367 |
| 23216 FRIAR ST | WOODLAND HILLS | 91367 |
